Get Latest Price
| Printer Brand | BT Print |
| Head Model | TXM-120 |
| Ink Type | Solvent Ink, UV Ink |
| Printer Type | Inkjet |
| Color Support | Black |
| Head Condition | New |
| Printhead Dimensions | 190.4 x 52.58 x 104.96mm |
| Print Head Weight | 390.77g |
BT Print TX110 with 1-Inch Printhead is a powerful Thermal Inkjet (TIJ) coding and marking system designed for larger print heights, high-speed production lines, and advanced variable data printing. It delivers sharp, high-resolution printing for industrial packaging applications requiring bold and wider print areas.
Get Latest Price
| Counting Technology | Camera Based |
| Vision Type | Smart Camera |
| Mounting Type | online mount |
| Application | Code Reading, Sorting, Presence Check, Inspection, Measurement |
| Data Interface | USB |
| Brand | BT Print |
| Power Source | Mains + Battery |
| Application Area | products |
| Interface | Ethernet, Camera Link |
| Counting Direction | Bidirectional |
| Lens Mount | M12 |
| Frame Rate | Above 120 fps |
| Illumination | Inbuilt, External |
| Ingress Rating | IP67 |
Our innovative cigarette counting system utilizes traditional computer vision techniques and advanced algorithms to accurately count the number of cigarettes in a packet in under 3ms. Unlike traditional contact sensors, which can be prone to inaccuracies when counting cigarettes without filters, our system leverages cutting-edge technologies such as watershed, color segmentation, and masking to recognize and segment cigarettes based on their color, size, and shape. By automating the counting process, our system improves productivity and reduces costs associated with manual labor, helping manufacturers and retailers manage their inventory more efficiently. Our cigarette counting system represents a state-of-the-art solution that utilizes the latest advances in computer vision and algorithms to overcome the challenges of cigarette counting and inventory management.
Feature & BenefitsGet Latest Price
| Camera resolution | 12 MP |
| Application | Pharma |
| Lines speed | 120 mpm |
| Inspection type | Label check, OCR OCV, Color sort, Print inspect, Surface defect, Dimension check |
| Inspection Parameter | |
| Lighting type | Ring LED |
| Mounting Type | Inline |
| Interface | USB, Ethernet |
| Max Throughput | 201-400 pcs/min |
| System Type | Vision System |
| Power Supply | 230 V AC |
| Data Interface | USB, Ethernet |
| Body Material | Composite |
| Display Type | Touchscreen |
Vinod Sharma (Business Head)
BT Print & PKG Solution LLP
Vyapari Bhai Buildings, Godown No. 20, Near BP Petrol Pump, Giani Border, Ghazizabad
Ghaziabad - 201006, Uttar Pradesh, India